| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
Solidity Brokers |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 100% |
| Down | 0% |
| Neutral | 0% |
| License | |
| Trading software | |
| Trading conditions | |
| Address | Solidity Finance Ltd. 5th Floor, Office 503 City Forum City: 11 Florinis St. State: Nicosia Country: Cyprus Zip: 1065 |
| URL | www.soliditybrokers.com |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
Solidity Brokers provides reliable and trusted Forex services and emphasizes upon integrity, honesty, transparency, and responsibility towards its clients. It supports both manual and automated trading, and welcomes all traders with no exception.
| Broker Facts: | |
| Year Established: | 2009 |
| Country: | Cyprus |
| Introducing Broker (IB): | No |
| Accepts U.S. Clients: | Yes |
| Live Chat: | Yes |
| Languages: | English and French |
| Free Demo Accounts: | Yes |
| Demo Account Time Limit: | Unlimited |
| Demo Account Size: | User-Defined |
| Minimum Initial Deposit (Micro): | US $500 |
| Minimum Initial Deposit (Mini): | US $1,000 |
| Minimum Initial Deposit (Standard): | US $2,500 |
| Minimum Initial Deposit (VIP): | US $10,000 |
| Multi-Currency Accounts: | EUR - European Euro, GBP - Great British Pound, and USD - US Dollar |
| Segregated Accounts: | Coming Soon |
| Swap Free Accounts: | Yes |
| Multiple Account Management: | MAM - Multiple Account Manager and Metatrader Multiterminal |
| Account Funding Methods: | Bank Transfer, CashU, and Moneybookers |
| Account Withdrawal Methods: | Bank Transfer, CashU, and Moneybookers |
| Other Products: | CFDs (Contracts For Difference), Forwards, Futures, Gold, Managed Accounts, and Metals |
| Trading Platform(s): | Android, Blackberry, iPhone, MetaTrader 4 (MT4), MetaWeb, mobile, and Windows Mobile |
| Trading Platform Server Time Zone: | GMT+1 |
| Decimal Pricing: | 5 Digits |
| Dealing Desk: | Straight through Processor (STP) and Electronic Communication Network (ECN) |
| Pairs Offered: | 67+ |
| Type of Spread: | Fixed and Variable |
| Commission/Fee: | Depends on Selected Platform |
| Commission/Fee Per 100K Lot: | US $6.00 |
| Interest on Margin: | No |
| Maximum Leverage: | 100:1 |
| Smallest Lot Size: | 1,000 |
| Scalping: | Yes |
| Expert Advisors (EAs): | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| One Click Execution: | Yes |
| Order Types: | Limit Orders, Market Orders, Stop Orders, and Trailing Stops |
| Mobile Trading: | Yes |
| Web Trading: | Yes |
| Phone Trading: | No |
| Forex Spreads: | |
| Lowest Spread EUR/USD | 0.2 pip(s) |
| Highest Spread EUR/USD | 3 pip(s) |
| Lowest Spread GBP/USD | 0.5 pip(s) |
| Highest Spread GBP/USD | 4 pip(s) |
| Lowest Spread USD/JPY | 0.3 pip(s) |
| Highest Spread USD/JPY | 3 pip(s) |
| Lowest Spread EUR/JPY | 0.5 pip(s) |
| Highest Spread EUR/JPY | 4 pip(s) |
| Lowest Spread AUD/USD | 0.5 pip(s) |
| Highest Spread AUD/USD | 4 pip(s) |
| Lowest Spread USD/CAD | 0.5 pip(s) |
| Highest Spread USD/CAD | 4 pip(s) |
| Lowest Spread USD/CHF | 0.5 pip(s) |
| Highest Spread USD/CHF | 4 pip(s) |
| Lowest Spread EUR/CHF | 0.5 pip(s) |
| Highest Spread EUR/CHF | 4 pip(s) |
| Lowest Spread EUR/CAD | 0.5 pip(s) |
| Highest Spread EUR/CAD | 4 pip(s) |
| Lowest Spread EUR/GBP | 0.5 pip(s) |
| Highest Spread EUR/GBP | 4 pip(s) |
| Lowest Spread EUR/AUD | 0.5 pip(s) |
| Highest Spread EUR/AUD | 4 pip(s) |
| Lowest Spread NZD/USD | 0.5 pip(s) |
| Highest Spread NZD/USD | 4 pip(s) |
Benefits with Solidity Brokers
1. 24-hour support by expert multilingual support staff
2. Personalized account management
3. Extensive back-office services
4. Total access to analytical trading tools
5. Tailor-made commission structures
6. Accurate, easy, and reliable reporting
7. Administrative support including: account registration, documentation, funds transfers, and customer services
The executions are fast, stop
The executions are fast, stop losses work good.
Excellent and fast orders.
Excellent and fast orders. Good support.
I do think this broker is
I do think this broker is without risk. Its honesty is unmatched.
I would say the customer
I would say the customer service is good, platform easy, and company honest.
Solidity Brokers treat you
Solidity Brokers treat you honest and like a true friend. Thanks guys.