| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
PFGBEST |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 100% |
| Down | 0% |
| Neutral | 0% |
| License | |
| Trading software | |
| Trading conditions | |
| Address | PFGBEST Camarillo, 400 Camarillo Ranch Road City: Suite 101 State: Camarillo Country: United States Of America Zip: CA 93012 |
| URL | www.pfgbestdirect.net |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
PFGBEST emphasizes upon on sustainable investing with an eye on long–term probability of success for customers while offering a wide range of trading technologies, products, and services in the context of forex and futures trading solutions.
The futures and forex brokerage at PFGBEST is one of the largest non–clearing U.S. futures commission merchants, with customers, affiliates, and brokerage offices in more than 80 countries. PFGBEST is ranked in the annual Futures magazine roundup as one of the nation´s Top 50 Brokers.
| Year Established: | 1990 |
| Country: | United States of America (USA) |
| Regulation: | CFTC - Commodity Futures Trading Commission and NFA - National Futures Association |
| Introducing Broker (IB): | Yes |
| IB Clearing Firm(s): | PFG Best |
| Accepts U.S. Clients: | Yes |
| Live Chat: | Yes |
| Languages: | English |
| Free Demo Accounts: | Yes |
| Demo Account Size: | US $50,000 |
| Minimum Initial Deposit (Mini): | US $500 |
| Minimum Initial Deposit (Standard): | US $2,500 |
| Minimum Initial Deposit (VIP): | US $250,000 |
| Multi-Currency Accounts: | USD - US Dollar |
| Segregated Accounts: | Yes |
| VPS (Virtual Private Server) Accounts: | Yes |
| Swap Free Accounts: | No |
| Managed Accounts: | Yes |
| Multiple Account Management | PAMM - Percent Allocation Management Module, and LAMM - Lot Allocation Management Module |
| Account Funding Methods: | ACH Transfer, BPS, Check, and Wire |
| Account Withdrawal Methods: | ACH Transfer, BPS, Check, and Wire |
| Other Products: | Forwards, Futures, Gold, Managed Accounts, Metals, and Options |
| Trading Platform(s): | BESTDirect 8, Currenex, iPhone, Market Trader, MetaTrader 4 (MT4), Navigator, and Ninja Trader |
| Trading Platform Server Time Zone: | EST |
| Decimal Pricing: | 5 Digits |
| Dealing Desk: | Straight through Processor (STP) and Electronic Communication Network (ECN) |
| Pairs Offered: | 28+ |
| Type of Spread: | Variable |
| Commission/Fee: | Yes |
| Maximum Leverage: | 50:1 (2%) |
| Smallest Lot Size: | 10,000 |
| Swap Rates: | http://www.pfgbestdirect.net |
| Scalping: | Yes |
| Expert Advisors (EAs): | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| One Click Execution: | Yes |
| Mobile Trading: | Yes |
| Web Trading: | Yes |
| Phone Trading: | Yes |
| Forex Spreads: | |
| Lowest Spread EUR/USD | 0.5 pip(s) |
| Lowest Spread GBP/USD | 1.2 pip(s) |
| Lowest Spread USD/JPY | 0.5 pip(s) |
| Lowest Spread EUR/JPY | 0.9 pip(s) |
| Lowest Spread AUD/USD | 1 pip(s) |
| Lowest Spread USD/CAD | 1.4 pip(s) |
| Lowest Spread USD/CHF | 0.8 pip(s) |
| Lowest Spread EUR/CHF | 1.1 pip(s) |
| Lowest Spread EUR/CAD | 1.6 pip(s) |
| Lowest Spread EUR/GBP | 0.8 pip(s) |
| Lowest Spread EUR/AUD | 1.5 pip(s) |
| Lowest Spread NZD/USD | 1.5 pip(s) |
| Contact Information | |
| Office Address PFGBEST Camarillo |
400 Camarillo Ranch Road, Suite 101, Camarillo, CA 93012, USA |
| Office Address PFGBEST Corporate |
311 W Monroe, Suite 1300, Chicago, IL 60606, USA |
| Customer Support and General Sales |
Tel: 1.800.656.0443 (Within the US) Tel: 1.805.388.9863 (Outside the US) |
Good experience using this
Good experience using this broker. happy to recommend.
Having good trading with GO,
Having good trading with GO, No requotes and great spreads so far.
No complaints, but with a few
No complaints, but with a few add-ons like cfds they could be perfect.
Spreads are among thr best,
Spreads are among thr best, but execution is more important and that is great.
Never had a requote, or
Never had a requote, or slippage to complain about.
Stay away and only join if
Stay away and only join if your trading is bad--as they are looking for losers, no doubt. Good thing is withdrawals are fast.
Good leverage with faster
Good leverage with faster than usual transfers. Had a couple of problems that have been resolved without a fuss.
Great broker. No
Great broker. No disappointments so far, very happy. 10/10.