| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
![]() |
Paragon FX – Forex Broker |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 0% |
| Down | 0% |
| Neutral | 0% |
| License | |
| Trading software | |
| Trading conditions | |
| Address | PARAGON FX 140 Broadway Suite 4609 City: New York State: New York Country: United States Of America Zip: 10005 |
| URL | www.paragonfx.com |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality:![]()
Customer support: ![]()
Withdrawal processing: ![]()
Paragon FX is one of the leading providers of over-the-counter forex trading and is headquartered in New York City. It offers a foreign currency trading platform strictly to institutional investors and doesn't provide any services to US retail clients who are not eligible contract participants.;
| Year Established: | 2010 |
| Country: | United States of America (USA) |
| Regulation: | National Legislation Only (Paragon FX Enterprises, LLC (“Paragon”) is not registered with the CFTC and is not a member of the NFA) |
| Accepts U.S. Clients: | Yes |
| Languages: | English |
| Free Demo Accounts: | Yes |
| Minimum Initial Deposit (Mini): | US $1,000 |
| Minimum Initial Deposit (Standard): | US $1,000 |
| Multi-Currency Accounts: | USD - US Dollar |
| Segregated Accounts: | Yes |
| Swap Free Accounts: | Yes, mostly for Islamic accounts |
| Account Funding Methods: | Wire, Credit Card, PayPal, ACH Transfer, Cashier's Check, Debit Card, Bank Transfer, and Electronic Funds Transfer |
| Trading Platform: | MetaTrader 4 (MT4) |
| Dealing Desk: | Electronic Communication Network (ECN) |
| Pairs Offered: | 34+ |
| Type of Spread: | Variable |
| Commission/Fee: | No |
| Maximum Leverage: | 500:1 |
| Smallest Lot Size: | 10,000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| Order Types: | Market Orders, Limit Orders, Stop Orders, and Trailing Stops |
| Mobile Trading: | Yes |
| Web Trading: | No |
| Phone Trading: | No |
| Gold Trading: | No |
| Silver Trading: | No |
| Oil Trading: | No |
| Spreads Sheet : | |
|
Lowest Spread EUR/USD |
0.9 pip(s) |
| Lowest Spread GBP/USD | 1.8 pip(s) |
| Lowest Spread EUR/JPY | 2.4 pip(s) |
| Lowest Spread AUD/USD | 1.9 pip(s) |
| Lowest Spread USD/CAD | 1.9 pip(s) |
| Lowest Spread USD/CHF | 2.2 pip(s) |
| Lowest Spread EUR/CHF | 2.4 pip(s) |
| Lowest Spread EUR/CAD | 2.6 pip(s) |
| Lowest Spread EUR/GBP | 2.4 pip(s) |
| Contact Information: | |
| Address: |
PARAGON FX |
| Contact Number: | (212) 858-7590 |
| Email: | support@paragonfx.com |
Platform is very easy to use,
Platform is very easy to use, no commissions.
The best broker I have ever
The best broker I have ever met.
The best broker I have ever
The best broker I have ever met.
I am a very happy customer of
I am a very happy customer of Paragon FX.
Definitely the best one out
Definitely the best one out there and gets 5 stars.
I don't think there is a
I don't think there is a better broker anywhere.