| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
Gedamo Investment |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 99% |
| Down | 1% |
| Neutral | 0% |
| License | 556781-1897 |
| Trading software | |
| Trading conditions | |
| Address | Gedamo Investment AB City: Drottninggatan State: Stockholm Country: Sweden Zip: 104 |
| URL | www.gedamoinvest.com |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
Gedamo Investment is a banking company operating in the currency international market, the Forex.
| Broker Facts: | |
| Year Established: | 2009 |
| Country: | Sweden |
| Regulation: | MiFID - Market in Financial Instruments Directive and FI - Finansinspektionen Sweden |
| Accepts U.S. Clients: | No |
| Live Chat: | Yes |
| Languages: | English, Russian, German, Swedish, Italian, French, and Spanish |
| Free Demo Accounts: | Yes |
| Minimum Initial Deposit (Mini): | US $2,000 |
| Minimum Initial Deposit (Standard): | US $5,000 |
| Multi-Currency Accounts: | USD - US Dollar , EUR - European Euro , GBP - Great British Pound , CHF - Swiss Franc , JPY - Japanese Yen , and SEK - Swedish Krona |
| Segregated Accounts: | Yes |
| Swap Free Accounts: | No |
| Account Funding Methods: | Wire, Credit Card, and PayPal |
| Trading Platform(s): | MetaTrader 4 (MT4), Currenex, and Gedamo Trader |
| Dealing Desk: | Market Maker (MM) and Electronic Communication Network (ECN) |
| Pairs Offered: | 40+ |
| Type of Spread: | Fixed and Variable |
| Commission/Fee: | Depends on Chosen Platform |
| Maximum Leverage: | 200:1 |
| Smallest Lot Size: | 10,000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| Order Types: | Market Orders, Limit Orders, Stop Orders, OCO Orders, If Done Orders, and Trailing Stops |
| Mobile Trading: | Yes |
| Web Trading: | Yes |
| Phone Trading: | Yes |
| Gold Trading: | Yes |
| Silver Trading: | Yes |
| Oil Trading: | No |
| CFD Trading: | No |
| Spreads | |
| Lowest Spread EUR/USD | 1.4 pip(s) |
| Lowest Spread GBP/USD | 2.5 pip(s) |
| Lowest Spread USD/JPY | 1.4 pip(s) |
| Lowest Spread EUR/JPY | 2.4 pip(s) |
| Lowest Spread AUD/USD | 2.9 pip(s) |
| Lowest Spread USD/CAD | 2.9 pip(s) |
| Lowest Spread USD/CHF | 2.9 pip(s) |
| Lowest Spread EUR/CHF | 2.5 pip(s) |
| Lowest Spread EUR/CAD | 4.5 pip(s) |
| Lowest Spread EUR/GBP | 2.2 pip(s) |
| Lowest Spread EUR/AUD | 4.5 pip(s) |
| Lowest Spread NZD/USD | 3.3 pip(s) |
Open Real account
Open Demo account
Their trading platform
Their trading platform website is intuitive, simple, fast, and easy to use.
Never in my life have I done
Never in my life have I done business with a company that is as disorganized and incompetent as Gedamo Investment.
Their customer service is the
Their customer service is the worst among all the brokers I used.
Their customer support is
Their customer support is always there to help me.
I would not recommend them at
I would not recommend them at all. Maybe they are honest, but their platform is lousy.
Have to wait hours on the
Have to wait hours on the phone to get somebody. Put in a request and then they don't even do anything about it.
Premier customer service and
Premier customer service and all representatives are very polite.
If you want excellent
If you want excellent customer service and good spreads, go for Alpari UK.
This is truly the worst
This is truly the worst company, employees, and system that could possibly be created. Stay away!