| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
FXM Financial Group |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 100% |
| Down | 0% |
| Neutral | 0% |
| License | 2432212-2010 |
| Trading software | |
| Trading conditions | |
| Address | FXM Broker Group S.A. 95 Wilton Road, Suite 3 City: London State: London Country: United Kingdom Zip: SW1V 1BZ |
| URL | www.fxmgroup.com/ |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
FXM Financial Group provides high-class services and a whole complex of solutions to corporate and private customers for successful trading on the FOREX market.
| Broker Facts: | |
| Year Established: | 2003 |
| Country: | Germany, United Kingdom (UK), United States of America (USA) |
| Regulation: | NFA - National Futures Association, BaFin - Bundesanstalt für Finanzdienstleistungsaufsicht, SEC - US Securities and Exchange Commission, and FINRA - Financial Industry Regulatory Authority |
| Accepts U.S. Clients: | Yes |
| Live Chat: | Yes |
| Languages: | English, Russian, German, and Ukrainian |
| Free Demo Accounts: | Yes |
| Minimum Initial Deposit (Mini): | US $100 |
| Minimum Initial Deposit (Standard): | US $1,000 |
| Multi-Currency Accounts: | USD - US Dollar, EUR - European Euro, and CHF - Swiss Franc |
| Segregated Accounts: | Yes |
| Swap Free Accounts: | Yes |
| Account Funding Methods: | PayPal, WebMoney, E-Gold, Bank Transfer, Moneybookers, Liberty Reserve, and Perfect Money |
| Trading Platform: | MetaTrader 4 (MT4) |
| Dealing Desk: | Electronic Communication Network (ECN) |
| Pairs Offered: | 70+ |
| Type of Spread: | Variable |
| Commission/Fee: | Yes |
| Maximum Leverage: | 400:1 |
| Smallest Lot Size: | 1 |
| Scalping: | No |
| Expert Advisors (EAs) | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| Mobile Trading: | To be introduced soon |
| Web Trading: | Yes |
| Phone Trading: | Yes |
| Gold Trading: | No |
| Silver Trading: | No |
| Oil Trading: | No |
| CFD Trading: | No |
| Spreads: | |
| Lowest Spread EUR/USD | 2 pip(s) |
| Lowest Spread GBP/USD | 3 pip(s) |
| Lowest Spread USD/JPY | 3 pip(s) |
| Lowest Spread EUR/JPY | 4 pip(s) |
| Lowest Spread AUD/USD | 4 pip(s) |
| Lowest Spread USD/CAD | 4 pip(s) |
| Lowest Spread USD/CHF | 3 pip(s) |
| Lowest Spread EUR/CHF | 3 pip(s) |
| Lowest Spread EUR/CAD | 8 pip(s) |
| Lowest Spread EUR/GBP | 2 pip(s) |
| Lowest Spread EUR/AUD | 8 pip(s) |
| Lowest Spread NZD/USD | 9 pip(s) |
| Contact Information: | |
| London, United Kingdom | FXM Broker Group S.A. 95 Wilton Road, Suite 3 London, SW1V 1BZ United Kingdom Common questions: info@fxmtrade.com Fax: +44 7005 805 260 |
| New-York, USA | 1461 First Avenue 360 NEW YORK, NY 10075-2201 USA Common questions: info@fxmtrade.com Fax: +1 917 677 7772 |
| Hong Kong, China | Cheuk Nang Plaza 250 Hennessy Road, Wanchai HongKong ommon questions: info@fxmtrade.com Fax: +44 7005 805 260 |
| Budapest, Hungary | FXM Financial Group Tibor Trippe 2030 Budapest Bokor utca 8 Common questions: info@fxmtrade.com |
| Riga, Latvia | FXM Financial Group Latvija, Riga, LV-1010, Baznicas iela 35-4 Common questions: info@fxmtrade.com Fax: +44 7005 805 260 |
FXM Financial Group is surely
FXM Financial Group is surely one of the best in the town. Good platform and trained customer support.
I have been with FXM
I have been with FXM Financial Group for about a year and don't have any complaints about trading forex with them.
Overall, I find FXM Financial
Overall, I find FXM Financial Group to be good.
Worst customer service in the
Worst customer service in the planet.
Poorly Trained
Poorly Trained Staff.