| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
| AUD | Australia | 4.50% |
| BGN | Bulgaria | 0.22% |
| CAD | Canada | 1.00% |
| CHF | Switzerland | 0.25% |
| CZK | Czech Republic | 0.75% |
| DKK | Denmark | 1.00% |
| EUR | Eurozone | 1.25% |
| GBP | UK | 0.50% |
| HKD | Hong Kong | 0.50% |
| HUF | Hungary | 6.00% |
| ILS | Israel | 3.00% |
| JPY | Japan | 0.10% |
| MXN | Mexico | 4.50% |
| NOK | Norway | 2.25% |
| NZD | New Zealand | 2.50% |
| PLN | Poland | 4.50% |
| RON | Romania | 6.00% |
| RUB | Russia | 8.25% |
| SEK | Sweden | 2.00% |
| SGD | Singapore | 0.31% |
| TRY | Turkey | 5.75% |
| USD | USA | 0.25% |
| ZAR | South Africa | 5.50% |
| CNY | China | 6.56% |
On Tuesday, U.S. stock index futures pointed to a higher open on Wall Street. The surge may halt a four-session losing...
On Tuesday, German government bond yields hit their lowest level since September and European shares fell sharply. This as...
A leading online Forex Broker, UFX Bank, is producing a weekly forex market outlook video that will feature industry expert...
A leading provider of online forex trading, UFX Bank, has chosen Divisa Capital, LP for offering tier 1 liquidity available...
UFX Bank has expanded its platform by including Binary Options Trading to open up the world of financial trade to a wider...
UFX Bank, a leading online forex broker, has recently announced the launch of a new forex pair Oil/USD, which will allow...