| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
Access to Forex |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 99% |
| Down | 1% |
| Neutral | 0% |
| License | |
| Trading software | |
| Trading conditions | |
| Address | Ava Capital Markets Ltd.,Dublin Exchange Facility City: IFSC State: Dublin 1 Country: Iceland |
| URL | www.accesstoforex.com |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
Access to Forex is a trading name of Ava Capital Markets Ltd ("AVAFX") and is regulated by the Central Bank of Ireland - License Number C53877.
| Broker Facts: | |
| Year Established: | 2008 |
| Country: | Ireland |
| Regulation: | Central Bank of Ireland |
| Introducing Broker (IB): | No |
| IB Clearing Firm(s): | Access to Forex |
| Accepts U.S. Clients: | No |
| Live Chat: | Yes |
| Languages: | English |
| Free Demo Accounts: | 60 Days |
| Demo Account Size: | US $100,000 |
| Minimum Initial Deposit (Micro): | US $100 |
| Minimum Initial Deposit (Mini): | US $100 |
| Minimum Initial Deposit (Standard): | US $100 |
| Multi-Currency Accounts: | EUR - European Euro |
| Segregated Accounts: | Yes |
| VPS (Virtual Private Server) Accounts: | Yes |
| Swap Free Accounts: | Islamic Only |
| Managed Accounts: | Yes |
| Multiple Account Management: | Metatrader Multiterminal |
| Account Funding Methods: | Credit Card, PayPal, and Bank Transfer |
| Account Withdrawal Methods: | Credit Card, PayPal, and Bank Transfer |
| Other Products: | CFDs (Contracts for Difference) |
| Trading Platform(s): | MetaTrader 4 (MT4) |
| Trading Platform Server Time Zone: | GMT |
| Decimal Pricing: | 4 Digits |
| Dealing Desk: | Market Maker (MM) |
| Pairs Offered: | 55+ |
| Type of Spread: | Fixed |
| Commission/Fee: | No |
| Commission / Fee Per 100K Lot: | US $0.00 |
| Interest on Margin: | No |
| Maximum Leverage: | 400:1 |
| Smallest Lot Size: | 100 |
| Scalping: | Yes |
| Expert Advisors (EAs): | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| One Click Execution: | Yes |
| Order Types: | MKT, OCO, LMT, and ST TS |
| Mobile Trading: | Yes |
| Web Trading: | No |
| Phone Trading: | Yes |
| Forex Spreads: | |
| Lowest Spread EUR/USD | 3 pip(s) |
| Highest Spread EUR/USD | 3 pip(s) |
| Lowest Spread GBP/USD | 4 pip(s) |
| Highest Spread GBP/USD | 4 pip(s) |
| Lowest Spread USD/JPY | 3 pip(s) |
| Highest Spread USD/JPY | 3 pip(s) |
| Lowest Spread EUR/JPY | 4 pip(s) |
| Highest Spread EUR/JPY | 4 pip(s) |
| Lowest Spread AUD/USD | 4 pip(s) |
| Highest Spread AUD/USD | 4 pip(s) |
| Lowest Spread USD/CAD | 4 pip(s) |
| Highest Spread USD/CAD | 4 pip(s) |
| Lowest Spread USD/CHF | 4 pip(s) |
| Highest Spread USD/CHF | 4 pip(s) |
| Lowest Spread EUR/CHF | 4 pip(s) |
| Highest Spread EUR/CHF | 4 pip(s) |
| Lowest Spread EUR/CAD | 9 pip(s) |
| Highest Spread EUR/CAD | 9 pip(s) |
| Lowest Spread EUR/GBP | 3 pip(s) |
| Highest Spread EUR/GBP | 3 pip(s) |
| Lowest Spread EUR/AUD | 8 pip(s) |
| Highest Spread EUR/AUD | 8 pip(s) |
| Lowest Spread NZD/USD | 5 pip(s) |
| Highest Spread NZD/USD | 5 pip(s) |
| Contact Information: | |
| Address: | Access to Forex Ava Capital Markets Ltd. Dublin Exchange Facility, IFSC, Dublin 1, Ireland |
| Trading hours: | |
| Opening: | Sunday 22:00GMT |
| Closing: | Friday 22:00GMT |
Good company to deal with ,
Good company to deal with , excellant customer service.
I like them overall but their
I like them overall but their outagaes are getting ridiculous now...its like every other week their server is going down.