| New York | |
| London | |
| Hong Kong | |
| Tokyo | |
| Sydney |
|
|
4 runner forex |
| Vote |
Current Month Stats ![]() View Stats |
| Up | 0% |
| Down | 0% |
| Neutral | 0% |
| License | |
| Trading software | |
| Trading conditions | |
| Address | Headquarters: 80n Main Street Road Town, Tortola British Virgin Islands City: New York State: New York Country: United States Of America |
| URL | www.4runnerforex.com |
Overall Rating: ![]()
Charting: ![]()
User-friendliness: ![]()
Platform Reliability: ![]()
Platform Functionality: ![]()
Customer support: ![]()
Withdrawal processing: ![]()
4RunnerForex is a forex broker trusted by thousands of traders dealing in currency exchange and was created by Jason Markus in order to become a forerunner in the forex trading industry.
| Year Established: | 2008 |
| Country: | British Virgin Islands |
| Accepts U.S. Clients: | Yes |
| Live Chat: | To be launched soon |
| Languages: | English |
| Free Demo Accounts: | Yes |
| Minimum Initial Deposit (Mini): | US $1 |
| Minimum Initial Deposit (Standard): | US $1 |
| Multi-Currency Accounts: | USD - US Dollar |
| Segregated Accounts: | Yes |
| VPS Accounts: | To be launched soon |
| Swap Free Accounts: | Yes |
| Account Funding Methods: | Wire, Credit Card, PayPal, WebMoney, Bank Guarantee, Debit Card, Bank Transfer, Electronic Funds Transfer, Moneybookers, Liberty Reserve |
| Account Withdrawal Methods: | Wire, Credit Card, PayPal, WebMoney, Cashier's Check, Debit Card, Bank Transfer, Moneybookers, Liberty Reserve, ACH, BPS, Check, Wire |
| Other Products: | Futures, Options, CFDs, Futures, Options, CFD |
| Trading Platform(s): | MetaTrader 4 (MT4), Advanced Trader, Advanced Web Trader, mobile |
| Trading Platform Server Time Zone: | GMT |
| Decimal Pricing: | 5 Digits |
| Dealing Desk: | Straight Through Processor (STP), Electronic Communication Network (ECN), ECN, STP |
| Type of Spread: | Fixed and Variable |
| Commission/Fee: | No |
| Maximum Leverage: | 200:1 |
| Smallest Lot Size: | 1,000 |
| Scalping: | Yes |
| Hedging: | Yes |
| Trailing Stops: | Yes |
| One Click Execution: | Yes |
| Order Types: | Market Orders, Limit Orders, Stop Orders, OCO Orders, If Done Orders, Trailing Stops |
| Mobile Trading: | Yes |
| Web Trading: | Yes |
| Phone Trading: | Yes |
| Gold Trading: | Yes |
| Silver Trading: | Yes |
| CFD Trading: | Yes |
| Spreads : | |
| Fixed spreads are as low as .9 pips on majors | |
| Lowest Spread EUR/USD | 0.5 pip(s) |
| Lowest Spread GBP/USD | 0.5 pip(s) |
| Lowest Spread USD/JPY | 0.5 pip(s) |
| Lowest Spread EUR/JPY | 0.5 pip(s) |
| Lowest Spread AUD/USD | 1 pip(s) |
| Lowest Spread USD/CAD | 1 pip(s) |
| Lowest Spread USD/CHF | 1 pip(s) |
| Lowest Spread EUR/CHF | 1 pip(s) |
| Lowest Spread EUR/CAD | 1 pip(s) |
| Lowest Spread EUR/GBP | 1 pip(s) |
| Lowest Spread EUR/AUD | 1 pip(s) |
| Lowest Spread NZD/USD | 3 pip(s) |
| Contact Information | Headquarters:80n Main Street Road Town Tortola British, Virgin Islands Phone: +16464308380 Fax:+ 1 646.430.8385 Email: trade@4runnerforex.com |
| Queries and Complaints | Support Center |
Advantages:
I have no problems
I have no problems whatsoever, great customer service, fast deposit and withdrawals.
They are doing excellent job.
They are doing excellent job. I've tried many but this is the best.
No requotes, never freeze
No requotes, never freeze trading, excellent feedback, low fixed spreads and all deposits/withdrawals on time and quick!
This broker is the best! They
This broker is the best! They go out of their way to help their clients.
This is the first forex
This is the first forex broker I have ever seen with 100% positive review. This poor broker must be losing money. I am definitely IN.
Good broker with fast
Good broker with fast execution and top service.
An exceptionally good trading
An exceptionally good trading platform and its support team responds quickly.
Stay Away! You will lose all
Stay Away! You will lose all your money! Always manipulating their platform against you.
I trade with them regularly -
I trade with them regularly - good service, seems like no stop-loss collection.